Bird v2 2.17.1   |   API: 1.2.2   |   Router ID: 196.60.70.3   |   Uptime: 52 days.   |   Last Reconfigure: 2025-12-09 09:38:36   |   JSON: [status] [bgp]
Routes from protocol: R60171x271. Key: P - Primary / active route. N - Inactive route. - Blocked / filtered route.
Network Next Hop Metric  Communities?  AS Path
45.205.234.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.250.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.247.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.215.250.0/24 196.60.71.42 P 100 0 LC: 2 60171 329045 Details
45.205.167.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.183.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.180.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.85.254.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
102.220.144.0/22 196.60.71.42 P 100 0 LC: 2 60171 328822 Details
45.205.100.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.255.74.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
193.251.153.0/24 196.60.71.42 P 100 0 LC: 2 60171 37529 37173 Details
45.206.12.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.77.221.0/24 196.60.71.42 P 100 0 LC: 2 60171 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 Details
41.242.142.0/24 196.60.71.42 P 100 0 LC: 2 60171 22690 Details
45.205.201.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.217.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.218.221.0/24 196.60.71.42 N 100 0 LC: 2 60171 329276 329181 Details
154.200.214.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.134.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.216.115.0/24 196.60.71.42 P 100 0 LC: 2 60171 327935 Details
154.200.147.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.202.105.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
206.168.232.0/22 196.60.71.42 P 100 0 LC: 2 60171 Details
154.214.222.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.213.124.0/22 196.60.71.42 P 100 0 LC: 2 60171 328631 Details
169.255.188.0/24 196.60.71.42 N 100 0 LC: 2 60171 22690 22690 22690 327879 Details
102.164.248.0/22 196.60.71.42 N 100 0 LC: 2 60171 37529 Details
154.203.252.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.235.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.251.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.215.251.0/24 196.60.71.42 P 100 0 LC: 2 60171 329045 Details
45.205.168.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.206.102.0/23 196.60.71.42 N 100 0 LC: 2 60171 328888 328888 Details
154.200.181.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.85.255.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
196.46.199.0/24 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
45.205.101.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.255.75.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.177.144.0/24 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 Details
196.46.196.0/22 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
197.159.161.0/24 196.60.71.42 P 100 0 LC: 2 60171 328191 Details
41.242.143.0/24 196.60.71.42 P 100 0 LC: 2 60171 22690 Details
102.22.112.0/21 196.60.71.42 N 100 0 LC: 2 60171 328888 328888 328257 Details
41.76.176.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
45.205.202.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.218.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.218.222.0/24 196.60.71.42 N 100 0 LC: 2 60171 329276 329181 Details
41.242.140.0/22 196.60.71.42 N 100 0 LC: 2 60171 22690 Details
154.200.215.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.135.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.216.116.0/24 196.60.71.42 P 100 0 LC: 2 60171 327935 Details
154.200.148.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.36.152.0/22 196.60.71.42 N 100 0 LC: 2 60171 328888 328888 328538 Details
45.205.68.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.218.152.0/22 196.60.71.42 P 100 0 LC: 2 60171 328631 328925 Details
169.255.189.0/24 196.60.71.42 N 100 0 LC: 2 60171 22690 22690 22690 327879 Details
45.205.1.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.203.253.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.207.238.0/23 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 36898 Details
45.205.236.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.252.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.219.64.0/22 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 Details
45.205.169.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.182.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
193.251.222.0/24 196.60.71.42 P 100 0 LC: 2 60171 37529 37173 Details
196.46.200.0/24 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
102.222.105.0/24 196.60.71.42 P 100 0 LC: 2 60171 37722 328699 Details
45.205.102.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.4.9.0/24 196.60.71.42 P 100 0 LC: 2 60171 328019 11744 Details
156.255.76.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
165.73.232.0/22 196.60.71.42 N 100 0 LC: 2 60171 328237 Details
139.64.228.0/22 196.60.71.42 P 100 0 LC: 2 60171 Details
102.177.145.0/24 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 Details
197.159.162.0/24 196.60.71.42 P 100 0 LC: 2 60171 328191 Details
45.206.14.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.77.223.0/24 196.60.71.42 N 100 0 LC: 2 60171 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 37447 Details
156.242.81.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.76.177.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
45.205.203.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.219.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.218.223.0/24 196.60.71.42 N 100 0 LC: 2 60171 329276 329181 Details
154.200.216.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.136.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.216.117.0/24 196.60.71.42 P 100 0 LC: 2 60171 327935 Details
154.66.108.0/22 196.60.71.42 P 100 0 LC: 2 60171 37642 Details
154.200.149.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.69.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
169.255.190.0/24 196.60.71.42 N 100 0 LC: 2 60171 22690 22690 22690 327879 Details
102.222.240.0/24 196.60.71.42 N 100 0 LC: 2 60171 328464 Details
154.203.254.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.237.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.253.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.250.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.207.236.0/23 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 36898 Details
156.253.186.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.183.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.223.44.0/22 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 Details
193.251.223.0/24 196.60.71.42 P 100 0 LC: 2 60171 37529 37173 Details
45.206.8.0/23 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.46.201.0/24 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
102.222.106.0/24 196.60.71.42 P 100 0 LC: 2 60171 37722 328699 Details
45.205.103.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.206.100.0/23 196.60.71.42 N 100 0 LC: 2 60171 328888 328888 Details
156.255.77.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
197.159.163.0/24 196.60.71.42 P 100 0 LC: 2 60171 328191 Details
102.214.200.0/22 196.60.71.42 N 100 0 LC: 2 60171 329159 Details
41.76.178.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
45.205.204.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.220.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.217.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.207.236.0/22 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 36898 Details
45.205.137.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.216.118.0/24 196.60.71.42 P 100 0 LC: 2 60171 327935 Details
169.239.158.0/24 196.60.71.42 P 100 0 LC: 2 60171 37447 Details
156.244.208.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.150.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.79.48.0/24 196.60.71.42 N 100 0 LC: 2 60171 37529 37337 Details
41.85.224.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
102.222.73.0/24 196.60.71.42 P 100 0 LC: 2 60171 328706 328706 328706 Details
45.205.70.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.222.200.0/22 196.60.71.42 P 100 0 LC: 2 60171 Details
169.255.191.0/24 196.60.71.42 N 100 0 LC: 2 60171 22690 22690 22690 327879 Details
102.222.241.0/24 196.60.71.42 N 100 0 LC: 2 60171 328464 Details
154.203.255.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.238.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.254.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.251.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.220.107.0/24 196.60.71.42 N 100 0 LC: 2 60171 328820 328820 Details
154.85.9.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.214.217.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.230.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.246.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.243.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.163.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.179.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.176.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.214.200.0/24 196.60.71.42 N 100 0 LC: 2 60171 329159 Details
41.85.250.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
156.0.236.0/22 196.60.71.42 P 100 0 LC: 2 60171 328631 Details
196.46.194.0/24 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
102.217.137.0/24 196.60.71.42 N 100 0 LC: 2 60171 329276 329181 Details
196.216.245.0/24 196.60.71.42 P 100 0 LC: 2 60171 328271 328301 Details
102.222.106.0/23 196.60.71.42 P 100 0 LC: 2 60171 37722 328699 Details
102.223.52.0/22 196.60.71.42 P 100 0 LC: 2 60171 Details
102.164.252.0/22 196.60.71.42 N 100 0 LC: 2 60171 37529 328311 Details
45.205.197.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.213.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.223.179.0/24 196.60.71.42 P 100 0 LC: 2 60171 37677 Details
154.200.210.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.221.154.0/24 196.60.71.42 P 100 0 LC: 2 60171 328745 328745 328745 Details
102.220.216.0/22 196.60.71.42 P 100 0 LC: 2 60171 Details
154.200.143.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.85.10.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.206.42.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.214.218.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.214.100.0/24 196.60.71.42 P 100 0 LC: 2 60171 37722 Details
45.205.231.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.46.200.0/22 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
156.253.247.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.244.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.215.247.0/24 196.60.71.42 N 100 0 LC: 2 60171 329058 Details
45.205.164.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.180.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.177.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.214.201.0/24 196.60.71.42 N 100 0 LC: 2 60171 329159 Details
102.165.90.0/24 196.60.71.42 P 100 0 LC: 2 60171 328278 Details
41.85.251.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
196.46.195.0/24 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
102.217.138.0/24 196.60.71.42 N 100 0 LC: 2 60171 329276 329181 Details
45.206.9.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.197.0.0/18 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.68.183.0/24 196.60.71.42 P 100 0 LC: 2 60171 328423 Details
45.205.198.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.214.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.212.148.0/22 196.60.71.42 N 100 0 LC: 2 60171 328631 328631 Details
154.200.211.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.131.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.216.112.0/24 196.60.71.42 P 100 0 LC: 2 60171 327935 Details
154.200.144.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.210.56.0/22 196.60.71.42 P 100 0 LC: 2 60171 328271 Details
197.159.160.0/19 196.60.71.42 P 100 0 LC: 2 60171 328191 Details
45.205.64.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.85.11.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.232.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.248.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.209.8.0/22 196.60.71.42 P 100 0 LC: 2 60171 328631 Details
41.85.224.0/19 196.60.71.42 P 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
154.200.245.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.72.16.0/24 196.60.71.42 P 100 0 LC: 2 60171 37580 329617 Details
197.231.255.0/24 196.60.71.42 P 100 0 LC: 2 60171 327829 37571 37571 37571 37571 37571 37571 Details
45.205.165.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.181.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.178.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.214.202.0/24 196.60.71.42 N 100 0 LC: 2 60171 329159 Details
193.251.218.0/24 196.60.71.42 P 100 0 LC: 2 60171 37529 37173 Details
41.85.252.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
102.217.139.0/24 196.60.71.42 N 100 0 LC: 2 60171 329276 329181 Details
45.205.98.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.255.72.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.73.32.0/22 196.60.71.42 P 100 0 LC: 2 60171 327767 Details
102.177.141.0/24 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 Details
41.242.140.0/24 196.60.71.42 P 100 0 LC: 2 60171 22690 Details
45.205.199.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.215.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.212.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
165.73.136.0/22 196.60.71.42 N 100 0 LC: 2 60171 328888 328888 328257 Details
102.207.249.0/24 196.60.71.42 N 100 0 LC: 2 60171 22690 329489 Details
102.218.152.0/24 196.60.71.42 N 100 0 LC: 2 60171 328631 328631 328925 Details
154.200.145.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.214.220.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.76.176.0/21 196.60.71.42 P 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
45.205.233.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.249.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.22.248.0/21 196.60.71.42 P 100 0 LC: 2 60171 328631 Details
154.200.246.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.208.28.0/22 196.60.71.42 P 100 0 LC: 2 60171 329478 Details
45.205.166.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.182.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.179.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.214.203.0/24 196.60.71.42 N 100 0 LC: 2 60171 329159 Details
154.214.224.0/19 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
193.251.219.0/24 196.60.71.42 P 100 0 LC: 2 60171 37529 37173 Details
41.85.253.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
196.46.197.0/24 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
45.205.99.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.177.144.0/20 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 Details
156.255.73.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.206.12.0/22 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.242.141.0/24 196.60.71.42 P 100 0 LC: 2 60171 22690 Details
102.213.24.0/22 196.60.71.42 P 100 0 LC: 2 60171 329643 329202 Details
45.205.200.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.216.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.218.220.0/24 196.60.71.42 N 100 0 LC: 2 60171 329276 329181 Details
154.200.213.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.86.0.0/19 196.60.71.42 P 100 0 LC: 2 60171 37203 Details
45.205.133.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.216.114.0/24 196.60.71.42 P 100 0 LC: 2 60171 327935 Details
102.218.153.0/24 196.60.71.42 N 100 0 LC: 2 60171 328631 328631 328925 Details
154.200.146.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.214.221.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.192.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.208.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.205.82.0/23 196.60.71.42 P 100 0 LC: 2 60171 329583 Details
206.42.87.0/24 196.60.71.42 P 100 0 LC: 2 60171 37447 Details
154.200.205.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.125.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.141.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.138.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.202.128.0/21 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
196.251.243.0/24 196.60.71.42 N 100 0 LC: 2 60171 37529 328207 Details
45.205.226.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.242.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.205.83.0/24 196.60.71.42 P 100 0 LC: 2 60171 329583 Details
156.242.70.0/23 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.175.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.229.109.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.172.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.85.246.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
156.255.66.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
169.239.112.0/22 196.60.71.42 N 100 0 LC: 2 60171 37529 Details
102.211.125.0/24 196.60.71.42 N 100 0 LC: 2 60171 328917 Details
102.211.124.0/22 196.60.71.42 N 100 0 LC: 2 60171 328917 Details
45.206.4.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
160.119.159.0/24 196.60.71.42 P 100 0 LC: 2 60171 328223 Details
45.205.193.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.209.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
160.119.156.0/22 196.60.71.42 P 100 0 LC: 2 60171 328223 Details
154.200.206.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.126.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.142.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.204.4.0/24 196.60.71.42 P 100 0 LC: 2 60171 329029 329658 329658 329658 Details
154.200.139.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.220.104.0/24 196.60.71.42 P 100 0 LC: 2 60171 328820 328820 Details
45.206.38.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.214.214.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.222.116.0/23 196.60.71.42 N 100 0 LC: 2 60171 37529 37173 Details
45.205.227.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.243.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.240.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.201.48.0/22 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.176.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
197.242.184.0/21 196.60.71.42 P 100 0 LC: 2 60171 37722 37455 Details
156.229.110.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.173.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.85.247.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
156.255.67.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.23.118.0/24 196.60.71.42 N 100 0 LC: 2 60171 22690 328566 Details
102.177.136.0/24 196.60.71.42 P 100 0 LC: 2 60171 Details
102.207.143.0/24 196.60.71.42 N 100 0 LC: 2 60171 328970 329502 Details
102.220.68.0/22 196.60.71.42 N 100 0 LC: 2 60171 329276 328839 328839 328839 Details
156.243.148.0/23 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.194.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.210.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.223.176.0/24 196.60.71.42 P 100 0 LC: 2 60171 37677 Details
169.239.44.0/22 196.60.71.42 P 100 0 LC: 2 60171 327922 Details
154.200.207.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.127.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
102.209.96.0/22 196.60.71.42 P 100 0 LC: 2 60171 328019 Details
156.253.143.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
160.226.224.0/19 196.60.71.42 P 100 0 LC: 2 60171 37542 Details
102.204.5.0/24 196.60.71.42 P 100 0 LC: 2 60171 329029 329658 329658 329658 Details
102.206.92.0/22 196.60.71.42 N 100 0 LC: 2 60171 329126 329126 329126 329126 329126 329126 329126 Details
102.220.105.0/24 196.60.71.42 P 100 0 LC: 2 60171 328820 328820 Details
102.205.80.0/23 196.60.71.42 P 100 0 LC: 2 60171 329583 Details
154.214.215.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.201.52.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
45.205.228.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.244.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.198.188.0/24 196.60.71.42 P 100 0 LC: 2 60171 329523 Details
102.217.96.0/22 196.60.71.42 P 100 0 LC: 2 60171 Details
102.222.164.0/24 196.60.71.42 N 100 0 LC: 2 60171 328608 328608 328693 328693 328693 Details
102.218.42.0/23 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.253.177.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
156.229.111.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
154.200.174.0/24 196.60.71.42 P 100 0 LC: 2 60171 328608 328608 Details
41.85.248.0/24 196.60.71.42 N 100 0 LC: 2 60171 37225 37225 37225 37225 37225 Details
196.46.192.0/24 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
102.205.80.0/22 196.60.71.42 P 100 0 LC: 2 60171 329583 Details
102.211.127.0/24 196.60.71.42 N 100 0 LC: 2 60171 328917 Details
196.46.220.0/23 196.60.71.42 P 100 0 LC: 2 60171 7420 Details
