Looking Glass IPv4 Route Server 0 - IX Durban
This is the public looking glass. Uncached results and additional routers available when logged in.
Routes from protocol:
R37468x154.
Key: P
- Primary / active route.
N
- Inactive route.
- Blocked / filtered route.
| Network | Next Hop | Metric | Communities? | AS Path | ||
|---|---|---|---|---|---|---|
| 196.249.226.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 196.216.248.0/23 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328154 37062 37062 37062 | Details |
| 149.87.165.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 202736 | Details |
| 196.3.162.0/24 | 196.10.141.150 | N | 100 | 14 LC: 2 | 37468 37314 37314 37441 | Details |
| 41.138.180.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 20598 | Details |
| 192.95.88.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 147.136.65.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 154.65.128.0/17 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 37081 | Details |
| 41.139.58.0/23 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 41.218.208.0/20 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 | Details |
| 196.8.225.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.115.0.0/18 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 41.139.24.0/22 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 41.204.32.0/19 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 202.123.16.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 196.216.249.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 37062 | Details |
| 154.16.21.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 168.253.208.0/24 | 196.10.141.150 | P | 100 | 9 LC: 2 | 37468 37230 | Details |
| 196.249.193.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 41.221.248.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 102.218.221.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 329276 329276 329276 329181 | Details |
| 140.99.155.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 212.90.123.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 136787 | Details |
| 197.251.240.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 29614 29614 | Details |
| 165.49.69.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 202736 | Details |
| 102.222.102.0/23 | 196.10.141.150 | P | 100 | 9 LC: 2 | 37468 32437 328365 | Details |
| 102.218.87.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328943 | Details |
| 196.249.227.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 102.210.120.0/22 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 149.87.166.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 202736 | Details |
| 84.32.84.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 47583 | Details |
| 102.218.84.0/22 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328943 | Details |
| 41.138.181.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 20598 | Details |
| 192.95.89.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 147.136.66.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 212.100.81.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 20598 | Details |
| 212.85.195.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 328659 29340 | Details |
| 41.78.100.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 37200 | Details |
| 102.215.184.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 329065 | Details |
| 154.16.89.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 190.106.184.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 197.226.160.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 168.253.209.0/24 | 196.10.141.150 | P | 100 | 9 LC: 2 | 37468 37230 | Details |
| 196.249.194.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 102.218.84.0/23 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328943 | Details |
| 41.221.249.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 102.218.222.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 329276 329276 329276 329181 | Details |
| 102.176.96.0/20 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 140.99.156.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 41.139.60.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 197.251.241.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 102.221.156.0/22 | 196.10.141.150 | N | 100 | 14 LC: 2 | 37468 37314 37314 328313 | Details |
| 129.122.0.0/18 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 327947 | Details |
| 41.211.20.0/22 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 196.249.228.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 196.32.192.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 36881 | Details |
| 102.117.192.0/19 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 192.95.90.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 102.176.65.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 147.136.67.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 196.223.232.0/21 | 196.10.141.150 | N | 100 | 13 LC: 2 | 37468 37314 37314 328074 328074 328074 328074 | Details |
| 102.215.185.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 329065 | Details |
| 102.208.92.0/22 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 102.205.88.0/22 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 29614 29614 29614 29614 329580 | Details |
| 196.43.196.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 328659 327695 | Details |
| 154.16.90.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 102.209.4.0/22 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 41.218.240.0/21 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 29614 29614 29614 29614 | Details |
| 167.160.29.0/24 | 196.10.141.150 | P | 100 | 18 LC: 2 | 37468 60068 212238 | Details |
| 154.16.23.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 102.215.180.0/22 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 41.223.40.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 36917 | Details |
| 168.253.210.0/24 | 196.10.141.150 | P | 100 | 9 LC: 2 | 37468 37230 | Details |
| 41.139.56.0/23 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 196.249.195.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 196.192.12.0/22 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 41.66.253.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 | Details |
| 172.71.196.0/24 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 29614 13335 | Details |
| 206.195.137.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 41.221.250.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 102.218.223.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 329276 329276 329276 329181 | Details |
| 140.99.157.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 41.211.24.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 197.251.168.0/21 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 41.139.61.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 196.251.148.0/22 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.222.72.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 20598 37148 328746 | Details |
| 102.214.0.0/22 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 196.249.229.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 196.32.193.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 36881 | Details |
| 93.152.208.0/24 | 196.10.141.150 | P | 100 | 16 LC: 3 | 37468 60068 209854 | Details |
| 196.43.96.0/24 | 196.10.141.150 | N | 100 | 10 LC: 2 | 37468 31856 37183 | Details |
| 102.117.128.0/19 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.176.66.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 147.136.68.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 41.78.102.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 37200 | Details |
| 102.215.186.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 329065 | Details |
| 196.43.197.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 37267 | Details |
| 41.139.28.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 197.226.24.0/21 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 196.192.112.0/23 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 37708 | Details |
| 154.16.24.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 102.211.230.0/23 | 196.10.141.150 | N | 100 | 14 LC: 2 | 37468 37314 37314 329291 | Details |
| 168.253.211.0/24 | 196.10.141.150 | P | 100 | 9 LC: 2 | 37468 37230 | Details |
| 102.36.224.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 | Details |
| 196.249.196.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 82.27.182.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 139057 | Details |
| 206.195.138.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 41.221.251.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 140.99.158.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 41.139.54.0/23 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 41.211.25.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 165.16.128.0/24 | 196.10.141.150 | N | 100 | 16 LC: 2 | 37468 37314 37314 | Details |
| 86.38.71.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 136787 | Details |
| 156.225.104.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 139057 | Details |
| 41.139.62.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 41.190.56.0/23 | 196.10.141.150 | P | 100 | 10 LC: 2 | 37468 31856 | Details |
| 212.85.192.0/19 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 328659 29340 29340 | Details |
| 196.249.230.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 196.32.194.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 36881 | Details |
| 45.142.220.0/24 | 196.10.141.150 | P | 100 | 17 LC: 2 | 37468 42473 31529 208366 | Details |
| 41.204.32.0/20 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 | Details |
| 147.136.69.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 197.226.192.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.117.160.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 197.224.200.0/21 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.222.174.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328769 | Details |
| 197.255.218.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 37200 | Details |
| 192.95.84.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 197.227.35.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.36.224.0/22 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 | Details |
| 129.122.40.0/21 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 327947 | Details |
| 102.217.137.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 329276 329276 329276 329181 | Details |
| 154.16.84.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 41.223.101.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 36917 | Details |
| 102.212.216.0/22 | 196.10.141.150 | P | 100 | 17 LC: 2 | 37468 37645 37645 37645 329270 | Details |
| 190.106.179.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 154.127.240.0/21 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 36907 | Details |
| 102.176.93.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 196.44.176.0/23 | 196.10.141.150 | P | 100 | 10 LC: 2 | 37468 31856 | Details |
| 197.227.176.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 41.221.244.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 197.255.219.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 37200 | Details |
| 102.119.224.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 168.155.16.0/24 | 196.10.141.150 | N | 100 | 14 LC: 2 | 37468 37314 37314 | Details |
| 64.137.30.0/23 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 329225 | Details |
| 196.46.27.0/24 | 196.10.141.150 | N | 100 | 10 LC: 2 | 37468 37248 37207 37207 37207 | Details |
| 102.221.188.0/24 | 196.10.141.150 | P | 100 | 9 LC: 2 | 37468 63293 | Details |
| 197.255.124.0/22 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 328659 37074 | Details |
| 102.217.138.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 329276 329276 329276 329181 | Details |
| 196.8.222.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 10798 10798 10798 10798 10798 | Details |
| 154.16.85.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 45.222.48.0/20 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 328659 328076 | Details |
| 41.223.102.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 36917 | Details |
| 192.175.48.0/24 | 196.10.141.150 | N | 100 | 17 LC: 2 | 37468 60068 35487 112 | Details |
| 190.106.180.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 102.115.208.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.176.94.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 | Details |
| 196.27.64.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.112.0.0/17 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 197.224.66.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 129.122.1.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 327947 | Details |
| 41.221.245.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 212.96.0.0/20 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 29614 29614 29614 29614 29674 | Details |
| 140.99.152.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 217.9.253.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 136787 | Details |
| 197.225.146.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 196.249.224.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 165.16.128.0/19 | 196.10.141.150 | N | 100 | 16 LC: 2 | 37468 37314 37314 | Details |
| 102.215.184.0/22 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 329065 | Details |
| 196.27.64.0/19 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 197.227.37.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.217.139.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 329276 329276 329276 329181 | Details |
| 104.29.40.0/24 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 13335 | Details |
| 41.223.103.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 36917 | Details |
| 102.214.38.0/23 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328943 | Details |
| 170.238.232.0/22 | 196.10.141.150 | P | 100 | 3 LC: 2 | 37468 | Details |
| 38.48.126.0/24 | 196.10.141.150 | P | 100 | 18 LC: 2 | 37468 60068 212238 | Details |
| 190.106.181.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 154.118.192.0/21 | 196.10.141.150 | P | 100 | 17 LC: 2 | 37468 37645 37645 37645 | Details |
| 102.219.30.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328893 | Details |
| 169.255.88.0/22 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328154 327833 | Details |
| 103.173.79.0/24 | 196.10.141.150 | P | 100 | 17 LC: 3 | 37468 60068 35487 147039 | Details |
| 197.224.67.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 41.221.246.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 140.99.153.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 197.251.240.0/20 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 29614 29614 | Details |
| 140.99.86.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 202.60.0.0/21 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 165.49.67.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 202736 | Details |
| 197.224.136.0/21 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 154.16.53.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 196.249.225.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 102.214.36.0/22 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 328943 | Details |
| 192.95.87.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 41.66.216.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 41.205.48.0/20 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 36907 | Details |
| 102.211.200.0/22 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 102.117.64.0/18 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 190.106.182.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 197.224.104.0/21 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 185.215.31.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 42473 205584 | Details |
| 196.216.248.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 37062 37062 37062 37062 | Details |
| 169.150.246.0/24 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 60068 60068 60068 60068 | Details |
| 102.130.192.0/21 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 102.176.96.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 29614 29614 | Details |
| 196.249.192.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 41.221.247.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 102.218.220.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 329276 329276 329276 329181 | Details |
| 140.99.154.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 197.227.5.0/24 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 41.205.48.0/21 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 36907 | Details |
| 212.90.122.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 136787 | Details |
| 197.255.222.0/24 | 196.10.141.150 | P | 100 | 9 LC: 2 | 37468 37230 37200 | Details |
| 80.87.72.0/21 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 29614 29614 29614 29614 | Details |
| 102.219.224.0/23 | 196.10.141.150 | N | 100 | 14 LC: 2 | 37468 37314 37314 | Details |
| 2.57.91.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 47583 | Details |
| 197.251.128.0/20 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 | Details |
| 41.203.114.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 20598 37056 37056 37056 37056 | Details |
| 41.66.240.0/20 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 41.211.12.0/22 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 102.113.0.0/18 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.130.48.0/23 | 196.10.141.150 | P | 100 | 20 LC: 2 | 37468 60068 35487 328383 | Details |
| 169.239.79.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 | Details |
| 102.216.52.0/22 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 140.99.180.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 41.66.209.0/24 | 196.10.141.150 | N | 100 | 11 LC: 2 | 37468 29614 29614 29614 29614 29614 | Details |
| 102.208.20.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 328659 | Details |
| 41.223.164.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 36976 36976 36976 36976 | Details |
| 196.61.76.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 37272 | Details |
| 102.130.49.0/24 | 196.10.141.150 | N | 100 | 20 LC: 2 | 37468 60068 35487 35487 | Details |
| 41.139.16.0/22 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 35091 | Details |
| 102.119.144.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 129.122.160.0/19 | 196.10.141.150 | P | 100 | 17 LC: 2 | 37468 37645 37645 37645 | Details |
| 138.113.212.0/24 | 196.10.141.150 | N | 100 | 14 LC: 2 | 37468 54994 54994 54994 | Details |
| 196.20.128.0/17 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.216.255.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 329007 | Details |
| 41.221.240.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 | Details |
| 109.160.40.0/24 | 196.10.141.150 | P | 100 | 16 LC: 3 | 37468 60068 209854 | Details |
| 154.16.47.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 102.176.123.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 | Details |
| 197.224.160.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 41.191.96.0/22 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 29614 37087 | Details |
| 102.115.128.0/20 | 196.10.141.150 | P | 100 | 13 LC: 2 | 37468 23889 | Details |
| 102.219.226.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 327932 328877 | Details |
| 41.138.173.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 20598 | Details |
| 192.95.81.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 212238 | Details |
| 102.130.216.0/21 | 196.10.141.150 | P | 100 | 15 LC: 2 | 37468 37645 37645 37645 | Details |
| 140.99.181.0/24 | 196.10.141.150 | P | 100 | 16 LC: 2 | 37468 60068 216213 201341 | Details |
| 102.208.21.0/24 | 196.10.141.150 | P | 100 | 12 LC: 2 | 37468 328659 | Details |
| 41.223.165.0/24 | 196.10.141.150 | P | 100 | 11 LC: 2 | 37468 17400 36976 36976 36976 36976 | Details |
